<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chefinformer</title>
	<atom:link href="http://chefinformer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chefinformer.com</link>
	<description>Your Culinary Arts Resource Site</description>
	<lastBuildDate>Mon, 22 Mar 2010 14:17:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chefinformer will be put on hold for about a month</title>
		<link>http://chefinformer.com/news/chefinformer-will-be-put-on-hold-for-about-a-month/</link>
		<comments>http://chefinformer.com/news/chefinformer-will-be-put-on-hold-for-about-a-month/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:15:27 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chefinformer.com/news/chefinformer-will-be-put-on-hold-for-about-a-month/</guid>
		<description><![CDATA[Due to a medical issue with my wife, I have decided I needed to scale down some projects for about a month so that I can take care of her and the family. Unfortunately this ...]]></description>
			<content:encoded><![CDATA[<p>Due to a medical issue with my wife, I have decided I needed to scale down some projects for about a month so that I can take care of her and the family. Unfortunately this includes Chefinformer. I will be resuming posting in May. </p>
<p>To all my sponsors and advertisers. (I will add a month onto all contracts to equal the time I am away)&nbsp; All reviews will be posted when I get back.</p>
<p>Thank you for your loyal viewership and hope to see you back here in May. May God Bless!!</p>
<p>Thank you for all your prayers,</p>
<p>&nbsp;</p>
<p>Wade D Hinkle</p>
<p>CEO/Publisher for Centerplate Media Group and Chefinformer.com</p>
]]></content:encoded>
			<wfw:commentRss>http://chefinformer.com/news/chefinformer-will-be-put-on-hold-for-about-a-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hydrolyzed Vegetable Protein Recall Reaching Foodservice Products</title>
		<link>http://chefinformer.com/articles/hydrolyzed-vegetable-protein-recall-reaching-foodservice-products/</link>
		<comments>http://chefinformer.com/articles/hydrolyzed-vegetable-protein-recall-reaching-foodservice-products/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:46:27 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[hydrolyzed vegetable protein]]></category>
		<category><![CDATA[msg]]></category>

		<guid isPermaLink="false">http://chefinformer.com/?p=1702</guid>
		<description><![CDATA[The US Food and Drug Administration issued a recall on Hydrolyzed Vegetable Protein (HVP) on March 4th of this year due to Salmonella contamination. Since then, companies have slowly been recalling products that used this ...]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="120" src="http://chefinformer.com/wp-content/uploads/image/Hydrolyzed Vegetable Protein.jpg" width="265" />The US Food and Drug Administration issued a recall on Hydrolyzed Vegetable Protein (HVP) on March 4th of this year due to Salmonella contamination. Since then, companies have slowly been recalling products that used this batch of product. At the intial report of the recall, it was issued that the batch of HVP was used mainly in snack products. Since that time we are learning that products that are used in our restaurants, cafes, etc may also be affected.</p>
<p>Products such as soup bases, powdered and solid have been affected by the recall. We still can&#39;t be absolutely sure that all products have been identified as of today.</p>
<p>This is not so much as a article as it is a warning. Please keep yourselves informed as to what products are being recalled and what products you use. My place of business has currently had two different products recalled. As of today, no reports of illness has been reported, but the threat is out there.</p>
<p>The manufacturer of the affected product is Basic Food Flavors Inc in Las Vegas, Nevada. Only HVP manufactured by Basic Food Flavors is involved in this recall. The FDA conducted an investigation at the facility after a customer of Basic Food Flavors reported finding Salmonella in one production lot of HVP to the new FDA Reportable Food Registry.</p>
<p>	FDA collected and analyzed samples at the facility and confirmed the presence of Salmonella Tennessee in the company&rsquo;s processing equipment. The company is recalling all hydrolyzed vegetable protein in powder and paste form that it has produced since Sept. 17, 2009.</p>
<p>Acid-hydrolyzed vegetable protein, or HVP,is produced by boiling cereals or legumes, such as soy, corn, or wheat, in hydrochloric acid and then neutralizing the solution with sodium hydroxide. The acid hydrolyzes, or breaks down, the protein in vegetables into their component amino acids. The resulting dark coloured liquid contains, among other amino acids, glutamic acid, which consumers are more familiar with in the form of its sodium salt, monosodium glutamate, or MSG. It is used as a flavor enhancer in many processed foods.</p>
<p>For a complete <a href="http://www.accessdata.fda.gov/scripts/HVPCP/HydrolyzedVegetableProteinProductsList2010.pdf">list</a> and continually updated check out this list. As of press time, there is already eight pages of products.</p>
]]></content:encoded>
			<wfw:commentRss>http://chefinformer.com/articles/hydrolyzed-vegetable-protein-recall-reaching-foodservice-products/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>James Beard Event Brings Together Chefs and Farmers to Celebrate Louisiana Cookery</title>
		<link>http://chefinformer.com/news/james-beard-event-brings-together-chefs-and-farmers-to-celebrate-louisiana-cookery/</link>
		<comments>http://chefinformer.com/news/james-beard-event-brings-together-chefs-and-farmers-to-celebrate-louisiana-cookery/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:16:05 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chefs]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://chefinformer.com/?p=1700</guid>
		<description><![CDATA[Louisiana rice farmers will participate in one of the most distinguished culinary gatherings of the year, &#8220;Chefs for Louisiana Cookery,&#8221; sponsored by the James Beard Foundation in New Orleans on March 21st. Nearly 30 of ...]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="452" src="http://chefinformer.com/wp-content/uploads/image/Crawfish Etouffee_USA Rice.jpg" width="300" />Louisiana rice farmers will participate in one of the most distinguished culinary gatherings of the year, &ldquo;Chefs for Louisiana Cookery,&rdquo; sponsored by the James Beard Foundation in New Orleans on March 21st. Nearly 30 of the city&rsquo;s top chefs will partner with local farmers to create dishes that showcase the state&rsquo;s bounty of quality ingredients, including Louisiana-grown rice. </p>
<p>	Rice farmers Jimmy Hoppe and Jeff Durand will represent the Louisiana Rice Promotion Board (LARPB) and USA Rice Federation.&nbsp; Hoppe Farms produces Louisiana favorites including aromatic jasmine rice and &ldquo;popcorn rice.&rdquo; Jeff Durand is a St. Martinville farmer of rice and crawfish, two culinary staples of the region.&nbsp; </p>
<p>	&ldquo;I&rsquo;m proud that our members will represent the Louisiana rice industry at this exciting culinary event that connects farmers with chefs who choose U.S.-grown rice,&rdquo; LARPB Chairman Kevin Berken said. </p>
<p>	New Orleans restaurateur Dickie Brennan, owner of three popular restaurants and chair of the event committee commented, &ldquo;With growing consumer interest today in knowing where our food comes from, the event will provide a unique opportunity to educate the public and the media about Louisiana rice and other local foods, while sampling dishes by our outstanding chefs.&rdquo;</p>
<p>	Louisiana&rsquo;s vast agricultural resources allow its chefs to use the highest quality local ingredients in their restaurants.&nbsp; As the nation&rsquo;s third-largest rice producer, the state grows mostly long-grain rice which is widely used for its culinary versatility. </p>
<p>	&ldquo;Chefs for Louisiana Cookery&rdquo; is open to the public and celebrates the announcement of the 2010 James Beard Foundation Award nominees on March 22.&nbsp; Tickets may be purchased on louisianacookery.com.&nbsp; Proceeds will go to the James Beard Foundation Scholarship Fund, which helps aspiring chefs complete their culinary education.</p>
]]></content:encoded>
			<wfw:commentRss>http://chefinformer.com/news/james-beard-event-brings-together-chefs-and-farmers-to-celebrate-louisiana-cookery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Emeril Speaks to Newest Graduates of CIA</title>
		<link>http://chefinformer.com/news/emeril-speaks-to-newest-graduates-of-cia/</link>
		<comments>http://chefinformer.com/news/emeril-speaks-to-newest-graduates-of-cia/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:55:02 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[Emeril Lagasse]]></category>
		<category><![CDATA[graduation]]></category>

		<guid isPermaLink="false">http://chefinformer.com/?p=1698</guid>
		<description><![CDATA[More than 800 CIA students packed into the gymnasium in the Student Recreation Center at The Culinary Institute of America (CIA) on Friday, March 5, for a cooking demonstration and question-and-answer session with celebrity chef, ...]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="450" src="http://chefinformer.com/wp-content/uploads/image/EmerilLagasse2_CIAgraduation.jpg" width="300" />More than 800 CIA students packed into the gymnasium in the Student Recreation Center at The Culinary Institute of America (CIA) on Friday, March 5, for a cooking demonstration and question-and-answer session with celebrity chef, restaurateur, and author Emeril Lagasse.</p>
<p>	During his first-ever visit to the CIA, Lagasse made Brazilian Fish Stew and talked with students about the common career path they have chosen. Freshman Nicolette Anctil came to see the chef she and her family used to watch on the Food Network. &quot;Emeril was the first chef I got into,&quot; she said. &quot;He&#39;s knowledgeable and entertaining, and he actually cares about what he cooks.&quot;</p>
<p>	Earlier in the day, Lagasse challenged the newest CIA alumni when he delivered the commencement address for 67 associate degree recipients.</p>
<p>	&quot;I&#39;m so honored to be standing here before such an esteemed group of talented young chefs,&quot; said the owner of 13 restaurants and host of the television programs The Emeril Lagasse Show, Emeril Green, Emeril Live!, and Essence of Emeril. &quot;The true spirit of hospitality was in each of you long before your first lab or lecture at the CIA. [Now] you have the foundation of knowledge and the tools to lead our industry.</p>
<p>	&quot;Today, I challenge you to develop the first recipe for your first cookbook, to mentor future chefs, to cook for those who don&#39;t have access to a hot meal, to teach young people about healthy eating, and to imagine how good you want to be. Now step outside and make it happen!&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://chefinformer.com/news/emeril-speaks-to-newest-graduates-of-cia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Dining Survey Released by Zagat</title>
		<link>http://chefinformer.com/news/atlanta-dining-survey-released-by-zagat/</link>
		<comments>http://chefinformer.com/news/atlanta-dining-survey-released-by-zagat/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:43:49 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Zagat]]></category>

		<guid isPermaLink="false">http://chefinformer.com/?p=1695</guid>
		<description><![CDATA[Zagat released the results of its latest Atlanta Restaurants survey today, with ratings and reviews of 737 restaurants in Atlanta as voted on by 2,741 local, online surveyors. This marks the 20th year of Zagat ...]]></description>
			<content:encoded><![CDATA[<pre wrap=""><a href="http://chefinformer.com/wp-content/uploads/2009/12/zagat_logo.jpg"><img align="right" alt="" class="alignright size-medium wp-image-722" height="150" src="http://chefinformer.com/wp-content/uploads/2009/12/zagat_logo-300x300.jpg" title="zagat_logo" width="150" /></a>Zagat released the results of its latest Atlanta Restaurants survey today, with ratings and reviews of 737 restaurants in Atlanta as voted on by 2,741 local, online surveyors. This marks the 20th year of Zagat in Atlanta. The survey results can be found at <a href="http://www.ZAGAT.com">www.ZAGAT.com</a> and on its award winning mobile site ZAGAT.mobi, and ZAGAT TO GO.

Plugged-In: This year, 51% of Atlanta surveyors said they typically make their restaurant reservations online - a jump from 40% in 2008. Only San Francisco has a higher percentage of reservations made online (52%).

Economics: When asked how the economy has affected their dining habits, surveyors reported eating out less (35%), eating in less expensive places (34%), being more attentive to prices (38%) and cutting back on appetizers, dessert and alcohol. Despite this, Atlantans eat out 3.3 times a week, slightly above the national average of 3.2 and despite meal cost inflation that was a surprisingly high 6.9%. Still, the city remains a relative bargain with the average meal costing $31.35, well below the national average of $35.25 and the price in places such as New York ($41.81) and Miami ($39.86). When asked what positive effects the economy has had on their dining habits, surveyors said they are finding better deals at restaurants (66%), feel their patronage is more appreciated (46%), feel it&#39;s easier to get tables at popular places (41%) and are eating more healthfully as a result of cutting back on alcohol, desserts, etc (25%).

Winners: On top this year is Bacchanalia, winning both for Food with a rare 29 out of a possible 30, and for popularity. Bacchanalia&#39;s win is especially impressive since its sibling, Quinones Room at Bacchanalia, came into #2 for food, #3 for decor and #1 for service. This year&#39;s top five winners in the major categories are below:

      Top Food            Top Decor         Top Service      Most Popular
      --------            ---------         -----------      ------------

                            Nan Thai        Quinones Room
  1)  Bacchanalia         Fine Dining       at Bacchanalia   Bacchanalia

      Quinones Room at
  2)  Bacchanalia         Nikolai&#39;s Roof    Bacchanalia      Bone&#39;s

                          Quinones Room
  3)  Aria                at Bacchanalia    Bone&#39;s           Buckhead Diner

  4)  McKendrick&#39;s
      Steak               Canoe             La Grotta        Rathbun&#39;s 

  5)                                       Chops Lobster
      Bone&#39;s              Dogwood           Bar              Canoe

Newcomers: Atlanta&#39;s Westside is home to a wealth of newcomers this year. As the following examples show, they vary in cuisine and price point:

  --  Antico Pizza - Pizza; M
  --  Bocado - American; M
  --  Bone Garden Catina - Mexican; I
  --  Evos - Burgers/Vegetarian; I
  --  Leon&#39;s Full Service - American; I
  --  Miller Union - American; M
  --  Ormsby&#39;s - Pub Food; I
  --  Ri Ra Irish Pub - Pub Food; M
  --  The Counter - Burgers; I
  --  Varazano&#39;s Pizzeria - Pizza; I

Recession Dining: With cost-conscious consumers in mind, &quot;Sunday Suppers,&quot; prix-fixe menus, family-style menus and small plate service are expanding:

  --  &quot;Sunday Suppers&quot; - JCT. Kitchen &amp; Bar, Muss &amp; Turner&#39;s, Restaurant
      Eugene
  --  Prix-Fixe Menus - Fogo de Chao, Imperial Fez, Park 75
  --  Family-Style - Muss &amp; Turner&#39;s and Restaurant Eugene
  --  Small Plate/Casual Service - Abattoir, Bakeshop, Iberian Pig, Tuk Tuk
      Thai Food Loft
  --  Other Good Values - Kyma, Shaun&#39;s, The Shed at Glenwood

Health: Atlantans, like their peers in other cities, are more and more health-conscious. For example, 90% of surveyors favor restaurants conspicuously posting the letter grade results of their health inspection, 55% favor the banning of trans fats from all food preparation, 77% think it is important to have low-carb, low-fat, heart healthy menu items, and finally 71% consider it important to eat green (i.e. locally sourced, organic, sustainably raised). These statistics have not been affected by the economic downturn; in fact, by a margin of 5%, people consider green dining more important than ever before.

Changes: The local dining scene has seen a fair share of changes this year. Grant Park&#39;s Stella is now the site of a new branch of Doc Chey&#39;s Asian Kitchen, while Lupe Taqueria has opened in place of the former restaurant, Cuerno. Lola Bellini Bar &amp; Restaurant has been transformed into the casual Cantina Taqueria &amp; Tequila Bar. In hotel dining, the St. Regis&#39; Paces 88 is shifting to a more casual menu and decor, while longtime surveyor standout, Ritz Carlton Buckhead Dining Room, along with Roy&#39;s and AquaKnox, have all closed their doors.
</pre>
]]></content:encoded>
			<wfw:commentRss>http://chefinformer.com/news/atlanta-dining-survey-released-by-zagat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Associates, Levy Restaurants Face Federal and State Labor Law Violations</title>
		<link>http://chefinformer.com/news/restaurant-associates-levy-restaurants-face-federal-and-state-labor-law-violations/</link>
		<comments>http://chefinformer.com/news/restaurant-associates-levy-restaurants-face-federal-and-state-labor-law-violations/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:29:28 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[class action lawsuit]]></category>
		<category><![CDATA[Levy Restaurants]]></category>
		<category><![CDATA[Restaurant Associates Events Corp. US Open]]></category>

		<guid isPermaLink="false">http://chefinformer.com/?p=1693</guid>
		<description><![CDATA[Three employees who worked as suite attendants at New York&#39;s marquee tennis tournament, the US Open, filed a class and collective action lawsuit on behalf of suite attendants. The case was filed in the United ...]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="85" src="http://chefinformer.com/wp-content/uploads/image/CI_news_logo.jpg" width="85" />Three employees who worked as suite attendants at New York&#39;s marquee tennis tournament, the US Open, filed a class and collective action lawsuit on behalf of suite attendants. The case was filed in the United States District Court for the Eastern District of New York (Case No. 10 Civ. 0935) on behalf of persons who worked as suite attendants at the Arthur Ashe Stadium at the Billie Jean King National Tennis Center during the 2004-2009 US Open Tennis Tournament.<br />
	Defendants include Restaurant Associates Events Corp., Levy Restaurants, Inc., Amerivents, JKDella Sales Dimensions, Inc., Scott Frain and James Della Pace.</p>
<p>	The suite attendants claim that during the US Open tennis tournaments held from 2004-2009 defendants violated federal and state wage and hour laws by failing to pay all wages due including overtime to suite attendants who worked over 100 hours each week during the tournaments.&nbsp; </p>
<p>	&quot;While labor law violations are nothing new, this particular case shines a bright light on how even the workers who are hand-picked to serve at a high-class event can be unfairly treated by perceived veterans in the catering industry,&quot; said Judith Spanier, partner at Abbey Spanier Rodd &amp; Abrams, LLP and co-counsel for the case.</p>
<p>	The suite attendants also claim that defendants improperly kept gratuities in the form of a 21% service charge paid by suite customers on all catered food and beverages.&nbsp; Defendants&#39; handling of the gratuities violated the New York Labor law as interpreted by New York&#39;s highest court in Samiento v. World Yacht Inc., in 2008.</p>
<p>	Co-Counsel Mitchell Schley stated:&nbsp; &quot;One would expect that large corporations which charge patrons top dollar for luxury service at the US Open would see fit to pay their workers in accordance with legal requirements instead of causing them to have to seek help in the federal courts.&quot;</p>
<p>	Judith L. Spanier, Orin Kurtz and Grace Parasmo of Abbey Spanier Rodd &amp; Abrams, LLP and the Law Offices of Mitchell Schley, LLC, represent the plaintiffs.&nbsp; The lawsuit seeks collective and class action status, monetary damages and injunctive relief to ensure future compliance with wage and hour laws at US Open events.</p>
]]></content:encoded>
			<wfw:commentRss>http://chefinformer.com/news/restaurant-associates-levy-restaurants-face-federal-and-state-labor-law-violations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Cod Season and Wild Alaskan Halibut Opened March 6th.</title>
		<link>http://chefinformer.com/news/black-cod-season-and-wild-alaskan-halibut-opened-march-6th/</link>
		<comments>http://chefinformer.com/news/black-cod-season-and-wild-alaskan-halibut-opened-march-6th/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:29:35 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alaska seafood]]></category>
		<category><![CDATA[black cod]]></category>
		<category><![CDATA[halibut]]></category>

		<guid isPermaLink="false">http://chefinformer.com/?p=1691</guid>
		<description><![CDATA[Alaska is home to over 75% of the wild Pacific halibut and over 70% of the wild black cod caught in the U.S Halibut is harvested exclusively in Alaska&#39;s pure, pristine waters with longline gear; ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://chefinformer.com/wp-content/uploads/2010/01/alaskaseafood_logo.jpg"><img align="right" alt="" class="alignright size-full wp-image-825" height="137" src="http://chefinformer.com/wp-content/uploads/2010/01/alaskaseafood_logo.jpg" title="alaskaseafood_logo" width="225" /></a>Alaska is home to over 75% of the wild Pacific halibut and over 70% of the wild black cod caught in the U.S Halibut is harvested exclusively in Alaska&#39;s pure, pristine waters with longline gear; black cod is harvested by longline and pots.</p>
<p>	Alaska halibut and black cod, and in fact all seafood from Alaska, are wild and sustainable seafood choices. In fact, Alaska is the only state in the nation to have sustainability language written into its Constitution.</p>
<p>	Wild Alaska halibut and black cod are available fresh from now until mid-November, or frozen year-round. </p>
]]></content:encoded>
			<wfw:commentRss>http://chefinformer.com/news/black-cod-season-and-wild-alaskan-halibut-opened-march-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Texas Dining Survey Released by Zagat</title>
		<link>http://chefinformer.com/news/new-texas-dining-survey-released-by-zagat/</link>
		<comments>http://chefinformer.com/news/new-texas-dining-survey-released-by-zagat/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:23:02 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[dining survey]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Zagat]]></category>

		<guid isPermaLink="false">http://chefinformer.com/?p=1689</guid>
		<description><![CDATA[Zagat released the results of its latest Texas Restaurants survey today, with detailed local information, ratings and reviews at www.zagat.com, on its award winning mobile site ZAGAT.mobi, and ZAGAT TO GO for iPhone, Android and ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://chefinformer.com/wp-content/uploads/2009/12/zagat_logo.jpg"><img align="right" alt="" class="alignright size-medium wp-image-722" height="150" src="http://chefinformer.com/wp-content/uploads/2009/12/zagat_logo-300x300.jpg" title="zagat_logo" width="150" /></a>Zagat released the results of its latest Texas Restaurants survey today, with detailed local information, ratings and reviews at <a href="http://www.ZAGAT.com">www.zagat.com</a>, on its award winning mobile site ZAGAT.mobi, and ZAGAT TO GO for iPhone, Android and smartphones. The exclusively-digital results include coverage of 1,818 restaurants in Austin/Hill Country, Dallas/Fort Worth, Houston and San Antonio. Each restaurant was visited an average of 490 times in the past year.</p>
<p>	<strong>Plugged-In</strong>: When online surveyors were asked how they choose to make their reservations, 23% said they make reservations via the Internet &ndash; up from only 11% two years ago.<br />
	Economics: When asked what effects the weak economy has had on their dining-out habits, surveyors report being more attentive to prices (35%), eating out less (32%), eating at less expensive places (26%), skipping appetizers and/or desserts (19%), and cutting back on alcohol (17%). Meal cost inflations is higher than ever before: Austin (7.5%), Houston (5.9%) and San Antonio (7.3%). Compared to two years ago, 37% of surveyors report spending more when dining out vs. 18% who said less. However, Texas remains a relative bargain as the average cost of a meal in all four major Texas markets ranks below the national average of $35.10, especially in Houston ($32.53), San Antonio ($31.34) and Austin ($30.76). Dallas/Ft. Worth, the most expensive dining area ($35.03) had the lowest inflation rate (0.6%). When asked what positive effects the economic downturn has had on their dining habits, 49% of surveyors report finding better deals at restaurants, while 34% say that it&#39;s easier for them to get a table at hard-to-get-in places.<br />
	<strong><br />
	Dining Out Less</strong>: Confirming the above results, Houstonians say that they are dining out less than they did two years ago &#8211; 4.0 times per week down from 4.2 in 2008. Close behind are Dallas at 3.6 (down from 4.0) and San Antonio at 3.5 (down from 4.0). Still, Texas diners eat out more often than anywhere else in the U.S. &ndash; for example, Los Angeles (3.4) and New York City (3.0). The Zagat national average is 3.2 meals out per week.</p>
]]></content:encoded>
			<wfw:commentRss>http://chefinformer.com/news/new-texas-dining-survey-released-by-zagat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jamba Juice Debuts Jamba Catering</title>
		<link>http://chefinformer.com/news/jamba-juice-debuts-jamba-catering/</link>
		<comments>http://chefinformer.com/news/jamba-juice-debuts-jamba-catering/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:53:07 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Chains]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Goodness on the Go]]></category>
		<category><![CDATA[Jamba Catering]]></category>
		<category><![CDATA[Jamba Juice]]></category>

		<guid isPermaLink="false">http://chefinformer.com/?p=1686</guid>
		<description><![CDATA[The debut of Jamba Catering, Goodness on the Go catering program, offering full service delivery of its great tasting, high quality food and beverage options to businesses, community organizations, events and schools was debuted today ...]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" class="alignright size-full wp-image-1687" height="167" src="http://chefinformer.com/wp-content/uploads/2010/03/jambajuice_logo.gif" title="jambajuice_logo" width="200" />The debut of Jamba Catering, Goodness on the Go catering program, offering full service delivery of its great tasting, high quality food and beverage options to businesses, community organizations, events and schools was debuted today by Jamba Juice. The Jamba Catering, Goodness on the Go service offers a full menu of items, including Jamba popular smoothies, Grab-n-Go food, Fruit Tea Infusions and slow cooked steel cut oatmeal, bringing more flexibility and broader menu selection to customers. The program will launch initially in over 500 Jamba Juice locations offering taste and nutrition-conscious organizations a convenient way to cater Jamba Juice&#39;s delicious and better-for-you food and beverage options.</p>
<p>Offering better-for-you, high quality menu options combined with the convenience of pre-ordering and delivery, Jamba Juice makes it easy for customers to enjoy its delicious smoothies, food and beverage options outside of Jamba Juice stores. Jamba Juice&#39;s new Grab-n-Go food, a portfolio of ready-made wraps, sandwiches and salads that contain 0g of trans fat, no artificial flavors, no high fructose corn syrup and no artificial preservatives, are a great solution for customers looking for tasty, healthier mealtime offerings without sacrificing taste. And, as an alternative to its popular smoothies, Jamba&#39;s Fruit Tea Infusions, made with natural fruit juices, a whole serving of fruit and only 160 calories per 16 oz. serving, make the perfect pairing to Jamba Juice food offerings. Ordering is as easy as picking up the phone and calling 1-866-Jamba-go (526-2246). As an added bonus, every customer will receive 10% off their first Jamba Catering, Goodness on the Go catering order placed by March 31st.</p>
<p>In addition to its Jamba Catering, Goodness on the Go catering service, Jamba Juice continues to expand its menu offerings outside of stores with Jamba Juice Services, a delivery platform that includes three additional programs &#8212; the Jamba Juice School Lunch program, the Jamba Juice Fundraising program for schools and non-profit organizations, and Jamba Juice Selling Stations for events.</p>
<p>The School Lunch program, which allows school cafeterias to purchase and sell the Jamba Juice All Fruit smoothie line at fixed prices, offers kids a great tasting, better-for-you beverage alternative. A longtime supporter of organizations that support an active, healthy lifestyle, Jamba&#39;s Fundraising service offers a percentage of sales giveback opportunities at local schools and community events. Jamba Juice also participates at select community events throughout the year such as local fairs, walk-athons, and fun runs.</p>
<p>To learn more about Jamba Catering, Goodness on the Go catering or Jamba Juice Services programs, call 1-866-Jamba-go (526-2246), visit <a href="http://www.jamba.com">www.jamba.com</a> or contact your local Jamba Juice store.</p>
]]></content:encoded>
